Sample environment
| Refrigerator Cryostat | |
| Model: LEYBOLD RGD 210 Temperature Range: 12 - 475 K flexible operation in various instruments | NeRo SANS-2 PNR |
| 3He / 4He - Cryostat: horizontal dilution refigerator with NMR sample coil and microwave source T-range: 120 mK - RT NMR: 106 and 16 MHz Microwave: tunable: 68 to 74 GHz sample dimension: 2.8 x 17 x 19 mm3 (optimum design for NMR coil), NMR is made for 1H and 2H resonance in 2.5 Tesla continous wave modus | SANS-1 |
| refrigerator cryostat: T > 10 K - refrigerator cryostat Model Leybold RGD 210, temperature-range: 12-475 K | POLDI |
| Magnets | |
| 2.5 Tesla Magnet | SANS-1 |
| B-E 25: up to 2 Tesla with closed cycle refrigerator T: 8-300 K B-E 15: up to 1.5 Tesla with closed cycle refrigerator T: 8-300 K B-E 10: up to 1 Tesla with closed cycle refrigerator T: 8-300 K alternate furnance T: 300-900 K usable for polarized neutrons | SANS-2 |
| electro magnet up to 0.9 T | PNR |
| DC magnetic field: < 160 A/cm pulsed field < 6.5 kA/cm - superconducting magnet up to 5 T (T: 8-300 K) | POLDI |
| up to 0.9 T | DCD |
| electro magnet up to 0.9 T superconducting magnet up to 5 T with closed cycle refrigerator (T: 8-300 K) suitable for polarise neutrons | NeRo |
| Temperature Conditioning | |
| heater from 5 to 80 °C - heater from 80 to 200 °C | SANS-1 |
| electrical heater/thermostat liquid circut cooler: T-range: 245 - 675 K vaccum or inert gas atmosphere | SANS-2 |
| heater (up to 1275 K) | FSS |
| 2 vacuum furnances: T-range: RT - 475 K one especially for annealing purposes under PC control - heater/cooler (thermostat liquid circuit): T-range: -30-250 °C | NeRo |
| mirror furnance up to 2275 K | TEX-2 |
| furnace up to 700 °C | ARES-2 |
| heater/cooler (thermostat liquid circuit): T-range: -30-250 °C | PNR |
| Other Devices | |
| Sample container for big samples - Lasers - Seitenzähler-Detektor für die Großwinkelmessung | SANS-2 |
| stress rig max. force: 30 t | FSS |
| loading device: tension up to 1.5 t compression up to 2.0 t - sophisticated set of sample holders | TEX-2 |
| Eulerian cradle (with x,y,z tables), load frame | ARES-2 |
| 2D-analyser for measurements of magnetic diffuse reflectivity | NeRo |

Deutsch