Staff of the Institute for Advanced Engeneering Materials
| Name | Surname | Division | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| More details | |||||
| Abu Leil | Tarek | Prozesstechnik | 1966 | 1909 | More details |
| Amancio | Sergio | Solid State Joining Processes | 2066 | 2033 | More details |
| Angelov | Borislav | Structure Research on Macromolecules | 1310 | 1356 | More details |
| Anopuo | Okechukwu | Prozesstechnik | 1983 | 1909 | More details |
| Appel | Fritz | Metallphysik | 2504 | 2534 | More details |
| Balzereit | Karl-Heinz | Experimental Materials Mechanics | More details | ||
| Barkhordarian | Gagik | Nanotechnology | 2616 | 2625 | More details |
| Bastos Abibe | Andre | Solid State Joining Processes | 2072 | 2033 | More details |
| Bauschke | Hans-Martin | Joining and Assessment | 2560 | 2595 | More details |
| Bayraktar | Funda | Joining and Assessment | 2507 | 2549 | More details |
| Bösenberg | Ulrike | Nanotechnology | 2565 | 2625 | More details |
| Beaven | Peter | Knetlegierungen | 1903 | More details | |
| Beckmann | Felix | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Bellosta von Colbe | José | Nanotechnology | 2554 | 2625 | More details |
| Bergmann | Luciano | Solid State Joining Processes | 2068 | 2033 | More details |
| Beyer | Matthias | Solid State Joining Processes | 2036 | 2033 | More details |
| Blawert | Carsten | 1991 | More details | ||
| Bohlen | Jan | Knetlegierungen | 1995 | More details | |
| Bonatto Minella | Christian | Nanotechnology | 2601 | 2625 | More details |
| Borges | Marcelo | Solid-State Joining Processes | 2072 | 2033 | More details |
| Brocks | Wolfgang | Simulation of Solids and Structures | 2553 | 2595 | More details |
| Brokmeier | Heinz-Günter | Structural Research on New Materials, GKSS Outstation at the TU in Clausthal | 1207 | 1356 | More details |
| Brzostek | Robson | Solid-State Joining Processes | 2072 | 2033 | More details |
| Burmester | Ulrich | 1989 | More details | ||
| Burmester | Hilmar | Structural Research on New Materials, GKSS outstation at DESY in Hamburg | 5307 | 5399 | More details |
| Cornec | Alfred | Simulation of Solids and Structures | 2535 | 2595 | More details |
| Dahms | Michael | Nanotechnologie | 1962 | 1927 | More details |
| Daneshpour | Shahrokh | Joining and Assessment | 2529 | 2549 | More details |
| Dieringa | Hajo | Processing | 1955 | 1909 | More details |
| Dietzel | Wolfgang | 1988 | More details | ||
| Dinse | René | Joining and Assessment | 2506 | 2549 | More details |
| Dobernowsky | Andreas | Pulvertechnologie | 1908 | 1920 | More details |
| Dobron | Patrik | 1995 | More details | ||
| Dogan | Bilal | Joining and Assessment | 2563 | 2595 | More details |
| Dornheim | Martin | Nanotechnologie | 2604 | 2636 | More details |
| dos Santos | Jorge | Solid State Joining Processes | 2050 | 2033 | More details |
| Dose | Thomas | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Ebel | Thomas | Pulvertechnologie | 1944 | 1920 | More details |
| Eckerlebe | Helmut | Structural Research on New Materials | 1202 | 1338 | More details |
| Eggert | Stefan | Metal Physics | More details | ||
| Eltzschig | Bernhard | Structural Research on new Materials | 2561 | More details | |
| Erdmann | Kay | Joining and Assessment | 2606 | 2549 | More details |
| Eren | Sefika Elvin | Joining and Assessment | 2503 | 2549 | More details |
| Ertürk | Serkan | Simulation of Solids and Structures | 2675 | 2595 | More details |
| Ertürk | Serkan | Knetlegierungen | 2675 | More details | |
| Falkenberg | Rainer | Simulation of Solids and Structures | 2583 | 2595 | More details |
| Fechner | Daniel | 1943 | More details | ||
| Fenske | Jochen | Structural Research on New Materials | 1224 | 1338 | More details |
| Fensky | Sascha | Pulvertechnologie | 1941 | 1920 | More details |
| Ferreira de Coceicao | Thiago | 1956 | More details | ||
| Feyerabend | Frank | Structure Research on Macromolecules | 1259 | 1356 | More details |
| Fischer | Torben | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Fischer | Janine | Structure Research on Macromolecules | 1386 | 1356 | More details |
| Fischer | Petra | Knetlegierungen | 2575 | More details | |
| Fröbel | Ulrich | Metallphysik | 2505 | 2534 | More details |
| Fuskova | Lenka | Knetlegierungen | 1996 | More details | |
| Garcia Meza | Enrique | Knetlegierungen | 1911 | More details | |
| Gerling | Rainer | Metal Physics | 2545 | 2587 | More details |
| Ghasemi | Alireza | 1956 | More details | ||
| Gocerler | Hakan | Joining and Assessment | 2578 | 2549 | More details |
| Grünwald | Alexander | Structural Research on New Materials, Institute Laue-Langevin (ILL), Grenoble, France | More details | ||
| Haack | Peter | Joining and Assessment | 2577 | 2595 | More details |
| Haese-Seiller | Martin | Structural Research on New Materials, Offices at GKSS and at the GKSS Outstation at FRM II in Garching near to Munich | 1286 | More details | |
| Haibel | Astrid | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 4203 | More details | |
| Hantzsche | Kerstin | Knetlegierungen | 1918 | More details | |
| Haramus | Vasyl Mikhailovich | Structure Research on Macromolecules | 1290 | 1356 | More details |
| Heerens | Jürgen | Experimental Materials Mechanics | 2610 | 2625 | More details |
| Heitmann | Volker | 1990 | More details | ||
| Hellmann | Dieter | Experimental Materials Mechanics | 2603 | 2625 | More details |
| Herrmann | Dirk | Metallphysik | 2663 | 2534 | More details |
| Herzen | Julia | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Hilgert | Jakob | 2072 | 2033 | More details | |
| Hillis | Gitta | Pulvertechnologie | 1921 | 1920 | More details |
| Homayonifar | Malek | Simulation of Solids and Structures | 2605 | 2595 | More details |
| Hoppe | Alexander | Solid-State Joining Processes | 2075 | 2033 | More details |
| Hoppe | Roland | Metal Physics | 2623 | 2534 | More details |
| Horstmann | Manfred | Joining and Assessment | 2589 | 2625 | More details |
| Horstmann | Christian | Nanotechnologie | 2665 | 2625 | More details |
| Hort | Norbert | Prozesstechnik | 1905 | 1909 | More details |
| Huang | Yuanding | Prozesstechnik | 1935 | 1909 | More details |
| Huber | Kirsten | Experimental Materials Mechanics | 2539 | 2625 | More details |
| Hussla | Jesko | Solid-State Joining Processes | 2068 | 2033 | More details |
| Iliev | Plamen Pavlov | Structure Research on Macromolecules | 1292 | 1356 | More details |
| Kampmann | Reinhard | Structural Research on New Materials, Offices at GKSS and at the GKSS Outstation at FRM II in Garching near to Munich | 1316 | 1338 | More details |
| Khan | Shehzad | Simulation of Solids and Structures | 2564 | 2595 | More details |
| Kintzel | Olaf | Simulation of Solids and Structures | 2552 | 2595 | More details |
| Kirchhof | René | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Klassen | Thomas | Nanotechnologie | 2525 | 2636 | More details |
| Knaack | Jürgen | Experimental Materials Mechanics | More details | ||
| Kocak | Mustafa | Joining and Assessment | 2536 | 2549 | More details |
| Koch | Stefan | 1938 | More details | ||
| Kozik | Gerhard | Structural Research on New Materials | 1304 | 1338 | More details |
| Kree | Volker | Knetlegierungen | 1938 | More details | |
| Kreienbring | Olaf | Experimental Materials Mechanics | 2608 | 2625 | More details |
| Kreuzpaintner | Wolfgang | Structural Research on New Materials | 1344 | 1338 | More details |
| Kurz | Gerrit | Knetlegierungen | 1918 | More details | |
| Leiser | Volker | Solid State Joining Processes | 1586 | 2033 | More details |
| Letzig | Dietmar | Knetlegierungen | 1994 | More details | |
| Liang | Jun | 1943 | More details | ||
| Lilleodden | Erica | Experimental Materials Mechanics | 2550 | 2625 | More details |
| Limberg | Wolfgang | Pulvertechnologie | 1915 | 1920 | More details |
| Linser | Sebastian | Structure Research on Macromolecules | 1292 | 1356 | More details |
| Lippmann | Thomas | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Lorenz | Uwe | Metal Physics | 2512 | 2534 | More details |
| Lott | Dieter | Structural Research on New Materials | 1372 | 1338 | More details |
| Lottermoser | Lars | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 5399 | More details | |
| Lozano | Gustavo | Nanotechnologie | 2643 | 2625 | More details |
| Martinez Gonzalez | Rodolfo | Knetlegierungen | 1919 | More details | |
| Matthiessen | Dirk | Powder Materials | 2597 | 2587 | More details |
| Müllauer | Johann | Metal Physics | 2540 | 2534 | More details |
| Müllauer | Gabriele | Powder Materials | 2635 | More details | |
| Müller | Martin | WPN | 1268 | 1338 | More details |
| Müller | Wilhelm | Structure Research on Macromolecules | 1356 | More details | |
| Meister | Günter | Prozesstechnik | 1992 | 1909 | More details |
| Metz | Oliver | Nanotechnologie | 2665 | 2625 | More details |
| Milagres Ferri | Orley | Pulvertechnologie | 1917 | 1920 | More details |
| Moroz | Ivan | Solid-State Joining Processes | 2075 | 2033 | More details |
| Mosler | Jörn | Simulation of Solids and Structures | 2679 | 2595 | More details |
| Moulin | Jean-Francois | Structural Research on New Materials, GKSS Outstation at FRM II in Garching near to Munich | More details | ||
| Mucha | Birte | Structure Research on Macromolecules | 1386 | 1356 | More details |
| Nascimento | Ligia | 1911 | More details | ||
| Nebebe | Mintesnot | Simulation of Solids and Structures | 2664 | 2595 | More details |
| Nwaogu | Ugochukwu | 1997 | More details | ||
| Oehring | Michael | Metal Physics | 2672 | 2534 | More details |
| Oliveira | Pedro | Solid-State Joining Processes | 2075 | 2033 | More details |
| Paul | Jonathan | Metallphysik | 2511 | 2534 | More details |
| Pauls | Manfred | Structural Research on New Materials | 1339 | 1356 | More details |
| Petri | Nikolai | 1963 | 1909 | More details | |
| Petrovski | Blagoj | Fügen und Bewerten | 2649 | 2549 | More details |
| Pistidda | Claudio | Nanotechnologie | 2616 | 2625 | More details |
| Pomm | Matthias | Structural Research on New Materials, GKSS Outstation at the FRM II in Garching near to Munich | More details | ||
| Pranzas | Philipp Klaus | Structural Research on New Materials | 1326 | 1326 | More details |
| Priesmeyer | Hans-Georg | 1315 | 1338 | More details | |
| Punessen | Willi | Prozesstechnik | 1928 | 1909 | More details |
| Pyczak | Florian | Metallphysik | 2545 | 2534 | More details |
| Ramchal | Ravi | Structure Research on Macromolecules | More details | ||
| Rao | Delin | Experimental Materials Mechanics | 2547 | 2625 | More details |
| Reichart | Alexander | Knetlegierungen | 1992 | More details | |
| Renteria | Morelia | Festphase- Fügeprozesse | 2074 | 2033 | More details |
| Richter-Trummer | Valentin | 2072 | 2033 | More details | |
| Riekehr | Stefan | Joining and Assessment | 2523 | 2549 | More details |
| Rodriguez Castellanos | Alexis Jose | 1932 | 1909 | More details | |
| Roos | Arne | Solid State Joining Processes | 2071 | 2033 | More details |
| Ruhnau | Hans-Ulrich | Structural Research on New Materials, Offices at GKSS and the GKSS Outstation at DESY in Hamburg | 1330 | 1356 | More details |
| Rzeszutek | Agnieszka | Structure Research on Macromolecules | 1287 | 1356 | More details |
| Salamon | Gabriele | Structure Research on Macromolecules | 1369 | 1356 | More details |
| Santos | Telmo | Solid-State Joining Processes | 2075 | 2033 | More details |
| Scharnagl | Nico | Korrosion und Oberflächentechnik | 1947 | More details | |
| Schönfeld | Wernfried | Simulation of Solids and Structures | 2598 | 2595 | More details |
| Scheider | Ingo | Simulation of Solids and Structures | 2599 | 2595 | More details |
| Schell | Norbert | Structural Research on New Materials, GKSS Outstation at DESY in Hamburg | 3637 | 4203 | More details |
| Schimansky | Frank-Peter | Powder Materials | 2513 | 2587 | More details |
| Schmitz | Heinz-Werner | Structural Research on New Materials | 1261 | 1338 | More details |
| Schnubel | Dirk | Joining and Assessment | 2637 | 2549 | More details |
| Schrader | Sabine | WTL | 2542 | 2636 | More details |
| Schubert | Sabine | Prozesstechnik | 1966 | 1909 | More details |
| Schuster | Anna | Structure Research on Macromolecules | 1259 | 1356 | More details |
| Schwebke | Bernd | Structural Research on New Materials, GKSS Outstation at the TU in Clausthal | 1375 | 1338 | More details |
| Seung | Jin | 1350 | 1356 | More details | |
| Sharp | Melissa | Structural Research on New Materials | 1209 | 1338 | More details |
| Solina | Danica | Structural Research on New Materials | 1373 | 1338 | More details |
| Spalthoff | Peter | Structural Research on New Materials, Offices at GKSS and at the GKSS Outstation at FRM II in Garching near to Munich | More details | ||
| Srinivasan | P. Bala | 1997 | More details | ||
| Staron | Peter | 1208 | 1356 | More details | |
| Störmer | Michael | Nanotechnology | 2628 | 2636 | More details |
| Steglich | Dirk | Simulation of Solids and Structures | 2543 | 2595 | More details |
| Stoppa | Sabrina | 1997 | More details | ||
| Stutz | Lennart | 1919 | More details | ||
| Taube | Klaus | Nanotechnology | 2541 | 2625 | More details |
| Tek | Hamdi | Joining and Assessment | 2631 | 2625 | More details |
| Teuber | Nicola | Nanotechnology | 2525 | 2625 | More details |
| Utcke | Sven | More details | |||
| Uz | Volkan | Joining and Assessment | 2618 | 2549 | More details |
| Vaidya | Waman | Joining and Assessment | 2600 | 2534 | More details |
| Valli | Elina | 1205 | 1338 | More details | |
| Ventzke | Volker | Joining and Assessment | 2538 | 2534 | More details |
| Vollbrandt | Jürgen | Structural Research on New Materials | 1268 | 1338 | More details |
| Vyshnevskyy | Andriy | Simulation of Solids and Structures | 2559 | 2595 | More details |
| Wafai | Husam | Simulation of Solids and Structures | 2546 | 2595 | More details |
| Wendt | Joachim | Knetlegierungen | 1911 | More details | |
| Wiese | Gert | Knetlegierungen | 1938 | More details | |
| Willumeit | Regine | Structure Research on Macromolecules | 1291 | 1356 | More details |
| Wolff | Martin | Pulvertechnologie | 1916 | 1920 | More details |
| Yi | Sangbong | 1911 | More details | ||
| Zerbst | Uwe | Experimental Materials Mechanics | 2611 | 2625 | More details |
| Zhen | Zisheng | Prozesstechnik | 1932 | 1909 | More details |

Deutsch