Staff of the Institute for Polymer Research
| Surname | Name | Division | Phone +49 (0)4152 87- |
Fax +49 (0)4152 87- |
Details |
| Abetz | Clarissa | Mechanical and Morphological Characterisation | 2408 | 2466 | More details |
| Abetz | Volker | Mechanical and Morphological Characterisation | 2461 | 2499 | More details |
| Böttcher | Heinrich | Mechanical and Morphological Characterisation | 2450 | 2466 | More details |
| Bengtson | Gisela | Polymer Synthesis | 2441 | 2499 | More details |
| Bolmer | Sabrina | Mechanical and Morphological Characterisation | 2497 | 2466 | More details |
| Brinkmann | Maren | Polymer Synthesis | 2454 | 2499 | More details |
| Brinkmann | Torsten | Polymer Technology | 2400 | 2499 | More details |
| Buhr | Kristian | Nanostructured Materials | 2442 | 2499 | More details |
| Chakkalakal | Golda-Louis | Nanostructured Materials | 2804 | 2499 | More details |
| Clodt | Juliana | Polymer Synthesis | 2472 | 2466 | More details |
| Dargel | Silke | Polymer Synthesis | 2441 | 2499 | More details |
| Du | Bing | Nanostructured Materials | 2807 | 2499 | More details |
| Elbahri | Mady | Nanochemistry and Nanoengineering | 2802 | 2499 | More details |
| Filiz | Volkan | Polymer Synthesis | 2425 | 2499 | More details |
| Gacal | Bahadir | Polymer Synthesis | 2493 | 2499 | More details |
| Gil Haenelt | Taida | Nanostructured Materials | 2420 | 2499 | More details |
| Haase | Andreas | Nanostructured Materials | 2421 | 2499 | More details |
| Handge | Ulrich | Nanostructured Materials | 2446 | 2499 | More details |
| Homaeigohar | Shahin | Nanochemistry and Nanoengineering | 2473 | 2499 | More details |
| Hongxi | Zhang | Polymer Synthesis | 2496 | 2499 | More details |
| Jung | Adina | Polymer Synthesis | 2498 | 2499 | More details |
| Junior | Wiebke | Nanostructured Materials | 2807 | 2499 | More details |
| Kabir | Mohammad Rakibul | Nanochemistry and Nanoengineering | 2849 | 2499 | More details |
| Khan | Muntazim Munir | Polymer Synthesis | 2453 | 2499 | More details |
| Kirstein | Karin | Staff Institute Director | 1536 | 2499 | More details |
| Koll | Joachim | Nanostructured Materials | 2473 | 2499 | More details |
| Kroll | Martin | Polymer Technology | 2491 | More details | |
| Lademann | Brigitte | Polymer Synthesis | 2454 | 2499 | More details |
| Lührs | Gunter | Polymer Technology | 2471 | 2499 | More details |
| Lillepärg | Jelena | Polymer Technology | 2448 | 2499 | More details |
| Majeed | Shahid | Polymer Synthesis | 2493 | 2499 | More details |
| Merten | Petra | Polymer Synthesis | 2423 | 2499 | More details |
| Mushardt | Heike | Polymer Technology | 2402 | 2499 | More details |
| Neumann | Silvio | Polymer Synthesis | 2496 | 2499 | More details |
| Notzke | Heiko | Polymer Technology | 2475 | 2499 | More details |
| Pingel | Holger | Polymer Technology | 2465 | 2499 | More details |
| Pohlmann | Jan | 2402 | 2499 | More details | |
| Prause | Karen-Marita | Mechanical and Morphological Characterisation | 2497 | 2466 | More details |
| Radjabian | Maryam | Nanostructured Materials | 2806 | 2499 | More details |
| Rahman | Md. Mushfequr | Polymer Synthesis | 2453 | 2499 | More details |
| Rangou | Sofia | Polymer Synthesis | 2498 | 2499 | More details |
| Richter | Ulrike | Polymer Technology | 2475 | 2499 | More details |
| Scholles | Carsten | Polymer Technology | 2405 | 2466 | More details |
| Shishatskiy | Sergey | Polymer Technology | 2467 | 2499 | More details |
| Ternes | Ivonne | Nanostructured Materials | 2423 | 2499 | More details |
| Topf | Maria | Polymer Technology | 2474 | 2499 | More details |
| Wambach | Mona | Nanostructured Materials | 2420 | 2466 | More details |
| Wendland | Berthold | Polymer Technology | 2419 | More details | |
| Wind | Jan | Polymer Technology | 2404 | 2499 | More details |
| Wolff | Thorsten | Polymer Technology | 2442 | 42442 | More details |
| Zillich | Ilona | Assistant of the Institute Director | 2462 | 2499 | More details |
| Zillohu | Ahnaf Usman | Nanochemistry and Nanoengineering | 2849 | 2499 | More details |
